Pages for SMC SNRs are not yet completed.
| Object | Common | R.A. | Dec | X-ray | Other |
|---|---|---|---|---|---|
| Number | Name | (J2000) | (J2000) | Size | Notes |
| 0045-73.4 | SNR 0045-734 | 00 47 17.0 | -73 08 28.9 | -- | -- |
| 0046-73.5 | SNR 0046-735 | 00 48 25.44 | -73 19 15.9 | -- | -- |
| 0047-73.5 | SNR 0047-735 | 00 49 03.07 | -73 14 37.4 | -- | -- |
| 0049-73.6 | SNR 0049-736 | 00 51 06.73 | -73 21 24.4 | -- | -- |
| 0050-72.8 | SNR 0050-728 | 00 52 43.48 | -72 37 05.9 | -- | -- |
| 0056-72.5 | SNR 0056-725 | 00 58 18.42 | -72 17 22.7 | -- | -- |
| 0058-71.8 | SNR 0058-718 | 01 00 23.87 | -71 33 29.0 | -- | -- |
| 0101-72.4 | SNR 0101-724 | 01 03 17.40 | -72 09 41.4 | -- | -- |
| 0102-72.3 | SNR 0102-723 | 01 04 02.18 | -72 01 55.3 | -- | -- |
| 0103-72.6 | SNR 0103-726 | 01 05 12.90 | -72 23 05.7 | -- | -- |
| 0104-72.3 | SNR 0104-723 | 01 06 18.96 | -72 05 37.1 | -- | -- |
Coordinates and X-ray sizes are taken from ROSAT HRI images, with the following exceptions. (1) 0045-734, 0046-735, 0049-736, 0101-724, 0102-723, 0103-726: Mathewson et al. (1983, ApJS, 51, 345); (2) 0047-735, 0050-728, 0056-725, 0058-718,0104-723: Mathewson et al. (1984, ApJS, 55, 189).
This page was last modified on 20 September 1999.
These pages copyright
Rosa Williams and collaborators,
1997-1999.
Return to the MC SNR Atlas Home Page.